Please note that the information on this page is for general information only and does not constitute an
offer for a mortgage loan commitment. The examples shown below are based on a loan amount of
$100,000.00, with a 20% down payment unless a higher minimum loan is indicated.
Our current mortgages rates which are effective as of March 10, 2010:
Loan Program |
Terms (Years) |
Rates |
APR |
Points |
Caps |
Payment |
| Adjustable Rate Mortgages(ARM) | ||||||
| 1 YR ARM | 30 | 2.990% | 3.346% | 2 | 2%/6% | $421.06 |
| 3.240% | 3.284% | 1 | $434.66 | |||
| 3.490% | 3.224% | 0 | $448.49 | |||
| 3/1 YR ARM | 30 | 2.990% | 3.326% | 2 | 2%/6% | $421.06 |
| 3.240% | 3.301% | 1 | $434.66 | |||
| 3.490% | 3.276% | 0 | $448.49 | |||
| 5/1 YR ARM | 30 | 3.490% | 3.488% | 2 | 2%/6% | $448.49 |
| 3.740% | 3.495% | 1 | $462.55 | |||
| 3.990% | 3.502% | 0 | $476.84 | |||
| 7/1 YR ARM | 30 | 3.990% | 3.773% | 2 | 2%/6% | $476.84 |
| 4.240% | 3.809% | 1 | $491.35 | |||
| 4.490% | 3.846% | 0 | $506.09 | |||
| Fixed Rate Mortgages | ||||||
| 30 Year | 30 | 4.625% | 4.878% | 2 | N/A | $514.14 |
| 4.875% | 5.041% | 1 | $529.21 | |||
| 5.125% | 5.204% | 0 | $544.49 | |||
| 15 Year | 15 | 4.125% | 4.564% | 2 | N/A | $745.97 |
| 4.375% | 4.663% | 1 | $758.62 | |||
| 4.625% | 4.763% | 0 | $771.40 | |||
| 10 Year | 10 | 3.750% | 4.251% | 2 | N/A | $1,000.61 |
| 4.000% | 4.286% | 1 | $1,012.45 | |||
| 4.250% | 4.322% | 0 | $1,024.38 | |||
(Rates are subject to change without notice.)
The maximum loan amount for adjustable rate mortgages (ARMs) is $1,000,000.00. The maximum loan amount for 10 year fixed rate loans is $750,000.00
The maximum loan amount for conforming 30 year fixed and 15 year fixed rate mortgages is
$417,000.00.
Jumbo, Super-Jumbo and Construction to Permanent Mortgages are also available. Please call toll free
(877) 376-2265 for more information.